MEĐUNARODNO ŠAHOVSKO RJEŠAVAČKO PRVENSTVO HRVATSKE 2007
INTERNATIONAL CHESS SOLVING CHAMPIONSHIP OF CROATIA 2007
Zagreb, 16.09.2007.

 Rank  Solver                Fed   Rtg    Pts    Time   Perf  RtgCh
-------------------------------------------------------------------

    1. PREDRAG, Nikola       CRO   2277   48.0   240'   2454   +10
    2. SIVIC, Klemen         SLO   2231   36.5   240'   2249    +1
    3. KLASINC, Marko        SLO   2299   36.0   240'   2240    -3
    4. MIHALCO, Oto          SVK   2301   34.5   240'   2214    -5
    5. BENDER, Ivan          CRO   2232   32.5   240'   2178    -3
    6. MESSING, Hrvoje       CRO   2089   29.5   240'   2125    +2
    7. OSTRUH, Boris         SLO   2085   29.0   235'   2116    +2
    8. MULUGETA, Danijel     CRO   ----   22.0   240'   1991
    9. KOLUDROVIC, Branko    CRO   1730   21.0   237'   1974   +14
   10. SITAR, Darko          SLO   1834   20.0   240'   1956    +7
   11. STARCEVIC, Kresimir   CRO   1915   16.0   240'   1885    -2
   12. GAZAREK, Danko        CRO   2157   15.5   240'   1876   -16
   13. DRAZIC, Goran         CRO   ----   15.0   240'   1867
   14. STARCEVIC, Dubravko   CRO   ----   10.0   224'   1778
15-16. BRANKOVIC, Ljubomir   CRO   ----   10.0   240'   1778
15-16. DOLIC, Stipan         CRO   ----   10.0   240'   1778
17-18. MILOLOZA, Mirko       CRO   ----    2.5   240'   1644
17-18. PERKOVIC, Josip       BIH   1759    2.5   240'   1644    -6


Judge: Dejan Glisic   Judge's assistant: Relja Bosanac   Assistant: Slobodan Gusic